<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design, the Malaysia Way &#187; Design</title>
	<atom:link href="http://www.webdesigning.com.my/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigning.com.my</link>
	<description>The client has completely forgotten that they hired you</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inviting Web Developers!</title>
		<link>http://www.webdesigning.com.my/2009/09/03/inviting-web-developers/</link>
		<comments>http://www.webdesigning.com.my/2009/09/03/inviting-web-developers/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:55:14 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/?p=118</guid>
		<description><![CDATA[Are you a web developer or web design freelancer? If you are working on any web design projects, we wish to talk to you. Check out our Web BluePrint service. Having a plan before starting any web development projects can benefit both parties, you and your web design customers. Learn how Web BluePrint helps one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you a web developer or web design freelancer?</strong></p>
<p>If you are working on any web design projects, we wish to talk to you. Check out our <a href="http://www.1.com.my/web-blueprint/">Web BluePrint</a> service. Having a plan before starting any web development projects can benefit both parties, you and your web design customers.</p>
<p><a href="http://www.1.com.my/2009/07/08/about-blueprint/">Learn how Web BluePrint helps one of the biggest property developers in Malaysia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2009/09/03/inviting-web-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Design Architect</title>
		<link>http://www.webdesigning.com.my/2008/12/12/web-design-architect/</link>
		<comments>http://www.webdesigning.com.my/2008/12/12/web-design-architect/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:13:58 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/?p=109</guid>
		<description><![CDATA[Like building house, you need a plan. The house owner don&#8217;t draw the plan, but the architect did. Why? Isn&#8217;t that house owner the best person who know the best of his own house and what he wants? See, the plan outlines how the house is built. It is a detailed engineering drawing which outlines [...]]]></description>
			<content:encoded><![CDATA[<p>Like building house, you need a plan. The house owner don&#8217;t draw the plan, but the architect did. Why? Isn&#8217;t that house owner the best person who know the best of his own house and what he wants?</p>
<p>See, the plan outlines how the house is built. It is a detailed engineering drawing which outlines more specifications in a format commonly understood by every contractors.</p>
<p>Website plan, in this case &#8211; should be done by a <strong>Web Design Architect</strong>, not the Owner.</p>
<p>It reduces dispute that always happen between web design companies and website owner. Both side failed to have the same picture, because the picture is not done correctly at first place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/12/12/web-design-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Study?</title>
		<link>http://www.webdesigning.com.my/2008/10/07/system-study/</link>
		<comments>http://www.webdesigning.com.my/2008/10/07/system-study/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:05:16 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/?p=101</guid>
		<description><![CDATA[I have seen many revamp of website done without a proper system study. This works only if this is just a cosmetic upgrade. System study is important, but most of the time it was skipped. I don&#8217;t think any company in Malaysia will pay for a system study before revamping their website! To be frank, [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen many revamp of website done without a proper system study. This works only if this is just a cosmetic upgrade. System study is important, but most of the time it was skipped.</p>
<p>I don&#8217;t think any company in Malaysia will pay for a system study before revamping their website!</p>
<p>To be frank, I believe it is far more important than any other stage of the whole revamping process. Perhaps, it is easier to look at it this way&#8230;</p>
<p><strong>System Study + Development = Good Website</strong></p>
<p>Where, System study can be done by one company which is experienced enough to draft out the whole blue print, while Developement can be outsourced to another company to make sure the work done properly!</p>
<p>Isn&#8217;t that iPhone is done this way?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/10/07/system-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Build Your Website in Jungle?</title>
		<link>http://www.webdesigning.com.my/2008/09/26/do-not-build-your-website-in-jungle/</link>
		<comments>http://www.webdesigning.com.my/2008/09/26/do-not-build-your-website-in-jungle/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 05:23:39 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/?p=97</guid>
		<description><![CDATA[Yes, I came across this advertisement slogan just recently. It was not the funny statement that catch my attention, but the advertised guarantee that promise top 10 ranking in Yahoo &#038; Google search engines. It says the guarantee apply to any keyword. I wonder how this can be done? If only this can be done, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I came across this advertisement slogan just recently. It was not the funny statement that catch my attention, but the advertised guarantee that promise top 10 ranking in Yahoo &#038; Google search engines.</p>
<p>It says the guarantee apply to any keyword. I wonder how this can be done? If only this can be done, why not their website appears when I did a quick check on keyword &#8216;<a href="http://www.google.com.my/search?hl=en&#038;q=web+design+malaysia&#038;btnG=Google+Search&#038;meta=">web design malaysia</a>&#8216;.</p>
<p>This is as weird as building your website in Jungle? Misleading and over promising!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/09/26/do-not-build-your-website-in-jungle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Design Trends</title>
		<link>http://www.webdesigning.com.my/2008/09/25/web-design-trends/</link>
		<comments>http://www.webdesigning.com.my/2008/09/25/web-design-trends/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:21:29 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/?p=89</guid>
		<description><![CDATA[1. Table replaced by CSS
2. <a href="http://www.webdesigning.com.my/2008/06/12/blog-kills-web-developers/">Web designer replaced by blogger</a>
3. Design replaced by PageRank
4. Website is no more an one-off project
5. <a href="http://www.websitesolution.com/2008/07/30/i-hate-big-pencil/">Creative agency still develop trendy website, but not useful website</a>
6. Reducing page size even though we have faster Internet connection now
7. Video is uploaded to Youtube than your own web server
8. Web developers charge lesser now
9. <a href="http://www.webdesigning.com.my/2008/02/17/rm80maintenance-hour-reasonable/">Web maintenance is expensive</a>
]]></description>
			<content:encoded><![CDATA[<p>1. CSS replaces Table<br />
2. <a href="http://www.webdesigning.com.my/2008/06/12/blog-kills-web-developers/">Blogger replaces Web designer</a><br />
3. PageRank replaces Design<br />
4. Website is no longer an one-off project<br />
5. <a href="http://www.websitesolution.com/2008/07/30/i-hate-big-pencil/">Creative agency develops trendy website, but not useful website</a><br />
6. Reducing page size even though we have faster Internet connection now<br />
7. Video is uploaded to Youtube than your own web server<br />
8. Web developers charge lesser now<br />
9. <a href="http://www.webdesigning.com.my/2008/02/17/rm80maintenance-hour-reasonable/">Web maintenance is expensive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/09/25/web-design-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frontend &amp; Backend</title>
		<link>http://www.webdesigning.com.my/2008/06/30/frontend-backend/</link>
		<comments>http://www.webdesigning.com.my/2008/06/30/frontend-backend/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:34:07 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/2008/06/30/frontend-backend/</guid>
		<description><![CDATA[When come to system development, we used have to decide on one thing. Let's look at creating a website for hotel booking. We break it down to front-end and back-end. Front-end refering to the website where customers choose the hotel and make booking online. Back-end, taking care of the management of hotels by administrator of the website. Both access to the same database.

Question is, if you have limited time, which will you develop first? Backend or frontend?

The answer is, Front-end.]]></description>
			<content:encoded><![CDATA[<p>When come to system development, we used have to decide on one thing. Let&#8217;s look at creating a website for hotel booking. We break it down to front-end and back-end. Front-end refering to the website where customers choose the hotel and make booking online. Back-end, taking care of the management of hotels by administrator of the website. Both access to the same database.</p>
<p>Question is, if you have limited time, which will you develop first? Backend or frontend?</p>
<p>The answer is, Front-end. Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/06/30/frontend-backend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image viewer</title>
		<link>http://www.webdesigning.com.my/2008/05/16/be-more-attractive-get-an-image-viewer/</link>
		<comments>http://www.webdesigning.com.my/2008/05/16/be-more-attractive-get-an-image-viewer/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:50:28 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/2008/05/16/be-more-attractive-get-an-image-viewer/</guid>
		<description><![CDATA[<img src='http://www.webdesigning.com.my/wp-content/uploads/2008/05/slideshow.jpg' alt='TripTracker Slideshow' class="img-shadow"/>

Family photos, vacation snapshots or creative artistic works: whatever images you have to present, you can present them in a variety of ways. On a big screen, in slide shows or in a thumbnails gallery. However, to convey the message of presented data effectively, it’s important to offer it in an attractive and intuitive way. Furthermore, the presentation itself can make images more valuable and simplify the browsing through hundreds of slides.

There are literally hundreds of solutions for web-based galleries out there. One of it is the Trip Tracker Slideshow. It is a good-looking, lightweight JavaScript image viewer with an animated slideshow feature. The viewer is free to use in personal or commercial web pages, provided that the script is not sold or exchanged for profit.

<a href="http://slideshow.triptracker.net/">See their script in action!</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webdesigning.com.my/wp-content/uploads/2008/05/slideshow.jpg" alt="TripTracker Slideshow" class="img-shadow"/></p>
<p>Family photos, vacation snapshots or creative artistic works: whatever images you have to present, you can present them in a variety of ways. On a big screen, in slide shows or in a thumbnails gallery. However, to convey the message of presented data effectively, it’s important to offer it in an attractive and intuitive way. Furthermore, the presentation itself can make images more valuable and simplify the browsing through hundreds of slides.</p>
<p>Trip Tracker Slideshow is one of the good-looking, lightweight JavaScript image viewer with an animated slideshow feature. The viewer is free to use in personal or commercial web pages, provided that the script is not sold or exchanged for profit.</p>
<p><a href="http://slideshow.triptracker.net/">See their script in action!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/05/16/be-more-attractive-get-an-image-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind a web layout</title>
		<link>http://www.webdesigning.com.my/2008/05/08/behind-a-web-layout/</link>
		<comments>http://www.webdesigning.com.my/2008/05/08/behind-a-web-layout/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:18:58 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/2008/05/08/behind-a-web-layout/</guid>
		<description><![CDATA[<img class='img-shadow' src="http://www.webdesigning.com.my/wp-content/uploads/2008/05/process.jpg" alt="" />

Started from hand sketch, a web layout was turned into box components. When a more detailed layout was produced, it was reviewed for its usability, technical compatibility, loading speed, extendability and others. Localization to other languages and right-to-left layout was tested. Reviews was done several time until a finalized version of layout was completed.

This is just a start. It would be converted into HTML coding in the web interface stage. This is followed by coding, debugging and finally the launch!]]></description>
			<content:encoded><![CDATA[<p><img class='img-shadow' src="http://www.webdesigning.com.my/wp-content/uploads/2008/05/process.jpg" alt="" /></p>
<p>Started from hand sketch, a web layout was turned into box components. When a more detailed layout was produced, it was reviewed for its usability, technical compatibility, loading speed, extendability and others. Localization to other languages and right-to-left layout was tested. Reviews was done several time until a finalized version of layout was completed.</p>
<p>This is just a start. It would be converted into HTML coding in the web interface stage. This is followed by coding, debugging and finally the launch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/05/08/behind-a-web-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A must-have feature for your website!</title>
		<link>http://www.webdesigning.com.my/2008/05/01/a-must-have-feature-for-your-website/</link>
		<comments>http://www.webdesigning.com.my/2008/05/01/a-must-have-feature-for-your-website/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:51:49 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/2008/05/01/a-must-have-feature-for-your-website/</guid>
		<description><![CDATA[Most of the website owners are able to tell us what they want when come to the design of their websites. Their preferences run wild from font-size to the colors used in the web layout!

We started by asking them who and what is the reason for someone to visit their website. Not <em>everyone</em>, please. Until now, they seem to understand pretty well about their visitors.

They continue to propose features which they want. This is where they stray away from their objective. Sadly to say, it sounds that those features are of what the site owners want, than their visitors. 

It comes into a long list, from content management system to online payment. If your customers are businesses who prefer dealing with you by check, or group of people who never buy online - how much would this online payment help!?

The simple rule is, starting from something simplier. Do not worry about what features your customers might want to have, because they are the one who will let you know. The site owner, only represents <em>one of the visitor</em>, not everyone!

If there is only one feature you will need to include in your website, it would be <strong>how to make the life of customers easier!</strong>]]></description>
			<content:encoded><![CDATA[<p>Most of the website owners are able to tell us what they want when come to the design of their websites. Their preferences run wild from font-size to the colors used in the web layout!</p>
<p>We started by asking them who and what is the reason for someone to visit their website. Not <em>everyone</em>, please. Until now, they seem to understand pretty well about their visitors.</p>
<p>They continue to propose features which they want. This is where they stray away from their objective. Sadly to say, it sounds that those features are of what the site owners want, than their visitors. </p>
<p>It comes into a long list, from content management system to online payment. If your customers are businesses who prefer dealing with you by check, or group of people who never buy online &#8211; how much would this online payment help!?</p>
<p>The simple rule is, starting from something simplier. Do not worry about what features your customers might want to have, because they are the one who will let you know. The site owner, only represents <em>one of the visitor</em>, not everyone!</p>
<p>If there is only one feature you will need to include in your website, it would be <strong>how to make the life of customers easier!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/05/01/a-must-have-feature-for-your-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tag, the best search options!</title>
		<link>http://www.webdesigning.com.my/2008/04/09/tag-the-best-search-options/</link>
		<comments>http://www.webdesigning.com.my/2008/04/09/tag-the-best-search-options/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:37:26 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webdesigning.com.my/2008/04/09/tag-the-best-search-options/</guid>
		<description><![CDATA[<img class='img-shadow' src="http://www.webdesigning.com.my/wp-content/uploads/2008/04/tag-category.gif" alt="" />

Search options are something that can change from time. In real life, business grow. If today you use a State name (eg, Selangor) to find a housing development project from a Developer's website, tomorrow you might be sorting your way by country as the developer grows and has more project internationally.

It is an never ending games. Your customers decide what is best to find their way to the information they want from your website. The site owner listens and make changes to their website - But, all this can not be done if your website is build dynamically with a database-driven backend! Why? Because all fields and columns are hardly changed.

Tag or Category present an alternative and better solution to this. Managing Tag is easier, without the need to touch the database. It is parallel, in terms of every item can belong to more than one Tag, yet flexibly enough to be presented in any way you like!

This makes content sorting more logical and practical! <a href="http://www.1.com.my">Check how 1.com.my sort their content!</a>


]]></description>
			<content:encoded><![CDATA[<p><img class='img-shadow' src="http://www.webdesigning.com.my/wp-content/uploads/2008/04/tag-category.gif" alt="" /></p>
<p>Search options are something that can change from time. In real life, business grow. If today you use a State name (eg, Selangor) to find a housing development project from a Developer&#8217;s website, tomorrow you might be sorting your way by country as the developer grows and has more project internationally.</p>
<p>It is an never ending games. Your customers decide what is best to find their way to the information they want from your website. The site owner listens and make changes to their website &#8211; But, all this can not be done if your website is build dynamically with a database-driven backend! Why? Because all fields and columns are hardly changed.</p>
<p>Tag or Category present an alternative and better solution to this. Managing Tag is easier, without the need to touch the database. It is parallel, in terms of every item can belong to more than one Tag, yet flexibly enough to be presented in any way you like!</p>
<p>This makes content sorting more logical and practical! <a href="http://www.1.com.my">Check how 1.com.my sort their content!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigning.com.my/2008/04/09/tag-the-best-search-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
